Certification Program Logo

CGFNS Qualifying Exam® statistical data

Applicants who took the exam

  Mar 2010 2009 2008 2007 2006 2005 2004 2003
First-time takers 184 (63%) 1,025 (69.1%) 2,520 (66.5%) 6,680 (62.8%) 12,258 (67.6%) 13,959 (64.9%) 16,889 (65.9%) 14,235 (58.4%)
Repeat takers 108 (37%) 458 (30.9%) 1,267 (33.5%) 3,957 (37.2%) 5,870 (32.4%) 7,543 (35.1%) 8,748 (34.1%) 10,142 (41.6%)
Total applicants 292 (100%) 1,483 (100%) 3,787 (100%) 10,637 (100%) 18,128 (100%) 21,502 (100%) 25,637 (100%) 24,377 (100%)


Test takers who passed the exam

  Mar 2010 2009 2008 2007 2006 2005 2004 2003
First-time takers 72 (66.6%) 397 (75.3%) 1,103 (74.1%) 2,735 (68.6%) 4,983 (72.0%) 5,626 (70.5%) 7,124 (74.7%) 5,441 (60.3%)
Repeat takers 36 (33.4%) 130 (24.7%) 386 (25.9%) 1,250 (31.4%) 1,937 (28.0%) 2,357 (29.5%) 2,413 (25.3%) 3,578 (30.7%)
Total passed 108 (100%) 527 (100%) 1,489 (100%) 3,985 (100%) 6,920 (100%) 7,983 (100%) 9,537 (100%) 9,019 (100%)


Top five countries of education

Date 1 2 3 4 5
Mar 2010 Philippines Nigeria Japan United Kingdom India
2009 Philippines Nigeria India China Iran
2008 Philippines India Nigeria Taiwan China
2007 Philippines India Nigeria Ukraine Russia
2006 Philippines India Nigeria Taiwan China
2005 Philippines India Nigeria China Kenya
2004 Philippines India Nigeria China Kenya
2003 Philippines India Nigeria China Kenya
 

Contact Us | Privacy Policy | ©2006–2010 CGFNS International®. All rights reserved.